OVERVIEWThe YXL15SP offers our best ratio of power, performance and value for an active subwoofer enclosure. Providing 500 watts (1000 watts peak) with efficient speaker components, the YXL Series is extremely loud for its size. The YXL15SP can be easily u
The YXL15SP offers our best ratio of power, performance and value for an active subwoofer enclosure. Providing 500 watts (1000 watts peak) with efficient speaker components, the YXL Series is extremely loud for its size. The YXL15SP can be easily used in any situation, close to walls, floors or in arrays with multiple enclosures.
System Type | Powered Sub Woofer |
Active or Passive | Active |
Power Rating (Watts) | 500 Watts Program (1000 Watts Peak) |
Max SPL (dB) | 128dB Peak |
Frequency Response (Hz +/- 3dB) | 45 – 100 (Hz +/-3dB) |
LF Driver(s) | 15-inch (3-inch voice coil) |
LF Power Rating(Watts) | 500 Watts Program (1000 Watts Peak) |
LF Amplifier Type | Class D |
Cooling Scheme | Speed controlled fan |
Power Cable | Yes |
Power Switch | Yes |
Inputs | 2 x Main IN XLR Female/ 1/4″ Combi, 2 x LINK XLR Male |
Level Controls | Master |
EQ Controls | Push button select, Punch, Smooth, Deep |
Limiter | Multiband excursion, RMS, Rail |
Feet | Rubber |
Bar Handles | 2 x Side |
Enclosure Materials | 12mm Plywood, Metal grille |
Grille | Powder Coated Steel with Grille Cloth |
Other Details | Rubber feet on bottom and side with the monitor wedge |
Dimensions (DWH xbackW, inches) | 19 x 18 x 24 |
Dimensions (DWH xbackW, cm) | 48 x 46 x 61 |
Weight (lbs/kg) | 62/28.1 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.